In just minutes, you can get money deposited into your account for whatever you need to keep you moving through life.
A My Fast Cash loan can help you build or repair your credit and is a smart alternative to payday loans and high-interest credit cards.
PAYDAY LOAN | MY FAST CASH | |
---|---|---|
Credit Check | Depends on the institution | None |
Borrowing Amount | Often $500-$1,000 limit | $500-$4,000 |
Borrowing Duration | Typically, two weeks to a month and often rolled over | 6-42 months** (depending on the amount taken) |
Annual Percentage Rate / Interest Rate | Roughly 400% – 520% | 21% |
Impact On Credit Score | Typically, not reported to credit bureaus, but unpaid loans may be sent to collections, which may impact your credit score | Reported to credit bureaus so you can build credit with on-time payments |
How To Apply | In-person | Through your Marine Credit Union Mobile App |
*www.self.inc/blog/payday-loans-vs-personal-loans
**For a $4,000 loan, monthly payments would equal $135.35 for 42 months.
Membership required. Federally Insured by NCUA. Equal Housing lender.