
Interest Rates
Interest Rates for Savings Products
We post interest rates as a convenience for you in making financial decisions. Remember, rates are subject to change without notice. Rates as of 08/12/2016 can be found below.
Contact your local branch for today’s rates.
Type | Minimum Balance to Earn Dividends | Nominal Dividend Rate | Annual Percentage Yield |
---|---|---|---|
Share Savings | $5 | 0.10% | 0.10% |
IRA Share Savings | $5 | 0.25% | 0.25% |
Christmas Savings | $5 | 0.10% | 0.10% |
Vacation Savings | $5 | 0.10% | 0.10% |
Minimum Balance to Earn Interest | Nominal Dividend Rate | Annual Percentage Yield | |
---|---|---|---|
Better Than Free Checking | n/a | n/a | n/a |
Credit Builder Checking | n/a | n/a | n/a |
Better Than Free Checking + Interest | $1,000 | 0.10% | 0.10% |
Balance | Nominal Dividend Rate | Annual Percentage Yield |
---|---|---|
$2000 – 9,999 | 0.15% | 0.15% |
$10,000 – 24,999 | 0.20% | 0.20% |
$25,000 – 49,999 | 0.25% | 0.25% |
$50,000 and over | 0.25% | 0.25% |
NOTE: No dividends are earned if balance falls below $2000 |
Term | Minimum Balance to Earn Dividends | Nominal Dividend Rate | Annual Percentage Yield |
---|---|---|---|
3-Month | $1,000 | 0.15% | 0.15% |
6-Month | $1,000 | 0.30% | 0.30% |
12-Month | $1,000 | 0.50% | 0.50% |
18-Month | $1,000 | 0.60% | 0.60% |
24-Month | $1,000 | 0.80% | 0.80% |
30-Month | $1,000 | 1.00% | 1.00% |
36-Month | $1,000 | 1.05% | 1.05% |
48-Month | $1,000 | 1.15% | 1.16% |
60-Month | $1,000 | 1.30% | 1.31% |
Penalty may be imposed for early withdrawal and subject to account closure *NOTE: Minimum balance is $100 for members under 18 (Excluding Specials). |
Type | Minimum Balance to Earn Dividends | Nominal Dividend Rate | Annual Percentage Yield |
---|---|---|---|
Traditional, Roth and Coverdell IRA | |||
12-Month IRA | $1,000 | 0.60% | 0.60% |
18-Month IRA | $1,000 | 0.70% | 0.70% |
24-Month IRA | $1,000 | 0.90% | 0.90% |
30-Month IRA | $1,000 | 1.10% | 1.10% |
36-Month IRA | $1,000 | 1.15% | 1.15% |
48-Month IRA | $1,000 | 1.25% | 1.26% |
60-Month IRA | $1,000 | 1.40% | 1.41% |
Penalty may be imposed for early withdrawal. |
The rate for Savings, Checking and Money Market Accounts may change after the accounts are opened. Fees could reduce the earnings on the account.